Daikin

A/C for Residentail Use

A/C for Commercial Use

Outdoor Units

Hi - VRV

Hydronics Systems

Lindab

Systemair

Interklima

Euro Registrer

  Floor standing unit FV(Y)/FCVY
 
 

 
  Technical data
 
Model Cooling Capacity
(kW)
Heating Capacity
(kW)
Dimension
(mm)
Weight
(kg)
Sound Pressure
(dB)
Sound Pressure-heating
(dB)
FV25D7V1 2.38   600x750x205 19 39/31  
FV35D7V1 3.48   600x750x205 19 40/32  
FV45D7V1 5.13   600x750x205 19 43/37  
FV60D7V1 6.35   600x870x205 22 46/40  
FVY223D7V1 2.4 3.2 600x750x205 19 38/30 39/30
FCVY223D7V1     600x750x205 19 40/32 40/32
FVY353D7V1 3.6 4.1 600x750x205 19 40/31 41/30
FCVY353D7V1     600x750x205 19 41/32 41/32
FVY453D7V1 4.9 5.55 600x870x205 22 42/37 44/38
FCVY453D7V1     600x870x205 22 44/37 44/37
 
Types:

Wall mounted unit FT(Y)

Wall mounted unit FT-GZ

Wall mounted, Inverter

controlled unit FTX/FTK
Wall mounted, Inverter
controlled unit FTX-GZ
Concealed ceiling, Inverter
controlled unit CDK/CDX

Floor standing unit

FV(Y)/FCVY

Concealed ceiling unit

FHE(Y)B

Flexy type FL(Y)

       
© Airco Ltd. & Xemicomputers info@airco-ltd.com