Daikin

A/C for Residentail Use

A/C for Commercial Use

Outdoor Units

Hi - VRV

Hydronics Systems

Lindab

Systemair

Interklima

Euro Registrer

  Pair Application - Heat Pump RY

  Technical data
 
Model Dimension
(mm)
Weight
(kg)
Sound Pressure
(dBa)
Operation range cooling
( °CDB)
Operation range heating
( °CWB)
REY18GA7V1 540x750x270 29 44/45 20~43 -10~15.5
REY22GA7V1 540x750x270 31 44/45 20~43 -10~15.5
REY22DB7V1 540x750x270 37 44/45 -5~46 -10~15.5
REY35GA7V1 540x750x270 39 48/50 -5~46 -10~15.5
RY35DA7V1 660x880x350 50 46/47 20~43 -10~15.5
REY40GA7V1 660x880x350 50 47/48 20~43 -10~15.5
RY45DB7V1 660x880x350 57 47/48 -5~46 -10~15.5
RY60FA7V1 660x880x350 72 54/55 -15~46 -10~15.5
RY71FJ7V1/W1 860x830x320 81 48/50 -5~46 -10~15.5
RY100FJ7V1/W1 1215x830x320 101 51/53 -5~46 -10~15.5
RY125FJ7W1 1215x880x320 102 51/53 -5~46 -10~15.5
RY200F7W1 1220x1290x700 170 58/59 0~46 -10~15
RY250F7W1 1440x1290x700 195 58/59 0~46 -10~15
RY35EAZ7V1 660x880x350 50 46/48 -5~46 -10~15.5
RY45EAZ7V1 660x880x350 57 47/48 -5~46 -10~15.5
RY71GZ7V1 860x830x320 81 50/52 -5~46 -10~15.5
RY100GZ7V1/W1 1215x830x320 101 53/56 -5~46 -10~15.5
RY125GZ7W1 1215x880x320 102 53/56 -5~46 -10~15
 
Types:

Pair Application

Cooling Only R

Pair Application

Heat Pump RY

Pair Application Inverter

Controlled RK/RX/RX-GZ
Condensing Units
ER/ERC/ECR
Multi Model Application
MA(E)/M(E)Y

Multi Model Application

Inverter Controlled
3MX/4MX/4MK
       
© Airco Ltd. & Xemicomputers info@airco-ltd.com