Daikin

A/C for Residentail Use

A/C for Commercial Use

Outdoor Units

Hi - VRV

Hydronics Systems

Lindab

Systemair

Interklima

Euro Registrer

  Condensing Units ER/ERC/ECR

  Technical data
 
Model Dimension
(mm)
Weight
(kg)
Sound Pressure
(dBa)
Operation range cooling
( °CDB)
Operation range heating
( °CWB)
ER3DAW1/T1/V1 796x922x373 85 54 0~43 -15~43
ER5DAW1/T1 1179x922x373 130 58 0~43 -15~43
ER8DAW1/T1 1254x1390x373 185 59 0~43 -15~43
ER10DAW1/T1 1560x1390x373 210 60 0~43 -15~43
ECR3DV1 796x922x373 47 53 0~43 -15~43
ECR5DV1 1179x922x373 70 57 0~43 -15~43
ECR8DV1 1254x1390x373 100 56 0~43 -15~43
ECR10DV1 1560x1390x373 120 58 0~43 -15~43
ERC3CBW1/T1 1110x675x605 105 54 0~43 -15~43
ERC5CBW1/T1 1345x795x605 160 58 0~43 -15~43
ERC8CBW1/T1 1290x1125x605 215 59 0~43 -15~43
ERC10CBW1/T1 1395x1275x605 250 60 0~43 -15~43
 
Types:

Pair Application

Cooling Only R

Pair Application

Heat Pump RY

Pair Application Inverter

Controlled RK/RX/RX-GZ
Condensing Units
ER/ERC/ECR
Multi Model Application
MA(E)/M(E)Y

Multi Model Application

Inverter Controlled
3MX/4MX/4MK
       
© Airco Ltd. & Xemicomputers info@airco-ltd.com