Daikin

A/C for Residentail Use

A/C for Commercial Use

Outdoor Units

Hi - VRV

Hydronics Systems

Lindab

Systemair

Interklima

Euro Registrer

  Remote Condenser EUWL

  Technical data
 
Model Cooling Capacity
(kW)
Heating Capacity
(kW)
Dimension
(mm)
Weight
(kg)
Sound Pressure
(dB)
EUWL*25F 68.5   945x1952x525 455 -/76
EUWL*30F 79.5   945x2025x549 490 -/77
EUWL*40F 111.6   925x2311x650 580 -/78
EUWL*50F 140.7   1022x2325x660 780 -/79
EUWL*60F 162.1   1022x2882x660 810 -/80
EUWL*80F 237.1   1140x3314x750 1290 -/78
EUWL*100F 304.4   1117x3441x850 1540 -/79
EUWL*120F 356.7   1117x3441x850 1560 -/80
EUWL*150F 459.1   1208x3531x1200 2340 -/82
EUWL*180F 536.6   1208x3531x1200 2370 -/83
EUWL*200F 608.8   1452x3488x2036 3460 -/81
EUWL*240F 713.4   1452x3488x2036 3500 -/82
 
Types:

Air Cooled Chillers EUWA/Y

Air Cooled Chillers EUWAC

Air Cooled Chillers EUWA

Remote Condenser EUWL
Air Cooled Chillers EUWA-HZ

Air Cooled Chillers EUWA-KX

Water Cooled Chillers

EUW(H)

Condensing Unit ER

       
© Airco Ltd. & Xemicomputers info@airco-ltd.com