Daikin

A/C for Residentail Use

A/C for Commercial Use

Outdoor Units

Hi - VRV

Hydronics Systems

Lindab

Systemair

Interklima

Euro Registrer

  Water Cooled Chillers EUW(H)
 
 

 
  Technical data
 
Model Cooling Capacity
(kW)
Heating Capacity
(kW)
Dimension
(mm)
Weight
(kg)
Sound Pressure
(dB)
EUW(H)5FB 13.2 16.1 700x904x604 150  
EUW(H)8FA 20.4 24.2 800x1104x754 200  
EUW(H)10FA 26.8 32 800x1104x754 215  
EUW(H)15F 49.6 56.6 1155x1092x448 285  
EUW(H)20F 59.6 68.9 1155x1092x448 306  
EUW(H)*25F 71.9 88.2 1231x1961x525 545  
EUW(H)*30F 88.4 100.6 1172x2034x567 580  
EUW(H)*40F 117.1 141.2 1205x2311x650 680  
EUW(H)*50F 150 172.8 1302x2325x660 880  
EUW(H)*60F 169.7 209.4 1302x2882x660 910  
EUW(H)*80F 248.8 294.6 1438x3314x850 1660  
EUW(H)*100F 324.7 378.8 1453x3314x850 1920  
EUW(H)*120F 373.3 443.4 1453x3314x850 1940  
EUW(H)*150F 489.7 577.8 1538x3531x1200 2920  
EUW(H)*180F 561.6 665.4 1538x3531x1200 2950  
EUW(H)*200F 649.4 755.6 1653x3488x2036 4220  
EUW(H)*240F 746.9 886.8 1653x3488x2036 4260  
 
Types:

Air Cooled Chillers EUWA/Y

Air Cooled Chillers EUWAC

Air Cooled Chillers EUWA

Remote Condenser EUWL
Air Cooled Chillers EUWA-HZ

Air Cooled Chillers EUWA-KX

Water Cooled Chillers

EUW(H)

Condensing Unit ER

       
© Airco Ltd. & Xemicomputers info@airco-ltd.com