Daikin

A/C for Residentail Use

A/C for Commercial Use

Outdoor Units

Hi - VRV

Hydronics Systems

Lindab

Systemair

Interklima

Euro Registrer

  Air Cooled Chillers EUWA-KX
 
 

 
  Technical data
 
Model Cooling Capacity
(kW)
Heating Capacity
(kW)
Dimension
(mm)
Weight
(kg)
Sound Pressure
(dB)
EUWA*40KX 111   2135x3980x1110 1391 91/-
EUWA*50KX 140   2135x3980x1110 1600 97/-
EUWA*60KX 166   2135x3980x1110 1705 95/-
EUWA*80KX 211   2156x3980x2210 2524 94/-
EUWA*100KX 276   2156x3980x2210 2896 100/-
EUWA*120KX 316   2156x3980x2210 3007 98/-
EUWA*160KX 438   2156x5960x2256 5400 99/-
EUWA*180KX 462   2156x5960x2256 5450 100/-
EUWA*200KX 485   2156x5960x2256 5500 100/-
 
Types:

Air Cooled Chillers EUWA/Y

Air Cooled Chillers EUWAC

Air Cooled Chillers EUWA

Remote Condenser EUWL
Air Cooled Chillers EUWA-HZ

Air Cooled Chillers EUWA-KX

Water Cooled Chillers

EUW(H)

Condensing Unit ER

       
© Airco Ltd. & Xemicomputers info@airco-ltd.com